The Speed Ring 2016 – Powered by HKS

2016 The Speed Ring Powered by HKS
Autoclub Speedway (Fontana, CA)

August 21, 2016

From HKS’ event description:
“The action-packed event will include a car show as well as time attack event. Competitors of the time attack will compete on the 2.8 mile Auto Club Speedway road course with over $10,000 in prize money up for grabs. We will have our professional driver, Nob Taniguchi, piloting our HKS GT1000 R35 GTR in the unlimited R35 class as well. Think you have a car that can take us on? Beat us at our own game, and you could win a $20,000 bonus award for laying down the fastest time in the unlimited R35 class!”
This event was quite interesting considering there was a $20,000 cash bonus.  And on this day, the team at LYFE Motorsport secured the win and took home this humongous prize.  I have shot a lot of events, but never have I seen such a large cash prize being presented to a winning team before.
Results:
Unlimited GT-R 

01:32.534 | Cole Powelson | Nissan GT-R | LYFE Motorsport | New Record! | Fastest Overall!
01:33.386 | Nob Taniguchi | Nissan GT-R | HKS
01:39.348 | Jason Cappelli | Nissan GT-R | HG MOTORSPORTS
01:39.963 | Mark Jager | Nissan GT-R | Narvaez Racing
01:51.467 | Mario A Barrera | Nissan GT-R | JamacorUnlimited RWD

01:41.615 | Stephanie Cemo | Chevrolet Corvette Z06 | Stephanie Cemo Racing | New Record!
01:44.265 | Will Wattanawongkiri | Nissan 240sx | WWR Racing
01:50.195 | Mike Essa | Porsche Cayman | Essa Autosport
01:50.204 | Alex Rodriguez | Mazda RX7 | Alex Rodriguez Motorsports
02:00.221 | Daniel Kuo | Mazda RX-7 | DkRacing Garage Life

Unlimited FWD

01:52.709 | Ken Suen | Honda Accord | Bobby Lane Racing | New Record!
01:56.486 | Cory Wells | Honda Prelude | WRD Racing
02:06.254 | Jared Reyes | Honda Civic | Eibach

Unlimited AWD
 

01:38.307 | Mark Jager | Subaru STI | Jager Racing | New Record!
01:40.885 | Tony Szirka | Mitsubishi EVO | UMS Tuning

Street RWD
 

01:50.992 | Andrew Nier | Ford Mustang | Hillbank Motor Corporation | New Record!
01:51.332 | Michael Doscher | Ford Mustang | Hillbank Motor Corporation
01:55.255 | Matt Johnson | Lexus RC F | APEXi Performance Development
02:03.023 | Zidong Jiang | BMW M3 | SPEC1TUNING

Street FWD
 

01:51.544 | Ken Suen | Honda Civic Si | Godspeed Project | New Record!

Street AWD
 

01:45.469 | Cody Miles | Subaru STi | Air Lift Performance | New Record!
01:49.033 | Ken Kasitz | Subaru WRX | Feal / Yimi Sport

Limited RWD
 

01:45.486 | Casey Dennis | Porsche GT3 | Racewerkz/Hoonigan | New Record!
01:46.027 | Roy Narvaez | Dodge Viper | Narvaez Racing
01:53.986 | Ken Xu | Mazda RX7 | RE Tuned
01:54.304 | Justin Taylor | Honda S2000 | Rockstar Garage
01:57.597 | Juan Vargas | Nissan 300ZX | Fontana Nissan
01:58.666 | Tianyang Xu | Honda S2000 | Spec1
02:01.120 | Martin Tagliavini | Honda S2000 | SUPERTECH
02:06.768 | Billy Bautista | BMW M3 | Team Analog

Limited FWD
 

02:01.064 | Derek Tantisalidchai | Volkswagen GTI | Dar Industries | New Record!
02:05.025 | Duane Bada | Honda Civic | R Compound USA
02:07.767 | Steven Hemphill | Ford Focus ST | Team AnalogLimited AWD

01:48.090 | Peter West | Nissan R35 GT-R | Bulletproof Automotive | New Record!
01:50.517 | Rob Campbell | Subaru STi | Yimi Sport Feal Suspension
01:51.652 | Kyle Schick | Nissan GT-R | LYFE Motorsport

Image Gallery

Latest articles

Related articles